IRS/2022/1630/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 18 August 2022 |
| First observed time | 10:30 |
| Incident type(s) | Oil release |
| Organisations involved | NEO ENERGY RESOURCES UK LIMITED |
| Installation | Claymore A Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | CLAYMORE |
| Latitude | 58° 26' 58.0'' N |
| Longitude | 0° 15' 13.0'' W |
| Quadrant / block no. | 14 / 19 |
Oil release details
| Oil product released | Kerosene |
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code |
| Total quantity of oil released | 0.00028944 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Drainage Systems - Pipework Failure |
|---|