IRS/2022/1746/PON1
Notification details
Status | Completed |
---|---|
First observed date | 11 September 2022 |
First observed time | 08:35 |
Incident type(s) | Oil release |
Organisations involved | ITHACA ENERGY (UK) LIMITED |
Installation | Stella FPF-1 |
Installation type | Production installation (including any connected infrastructure) |
Field | STELLA |
Latitude | 56° 46' 8.0'' N |
Longitude | 2° 6' 5.0'' E |
Quadrant / block no. | 30 / 6 |
Oil release details
Oil product released | Unknown |
---|---|
How was the quantity released determined | Estimated using Bonn Agreement Code |
Total quantity of oil released | 0.00001944 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | unknown - Unknown Cause |
---|