IRS/2022/1772/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 15 September 2022 |
| First observed time | 02:57 |
| Incident type(s) | Oil release |
| Organisations involved | CHRYSAOR PRODUCTION (U.K.) LIMITED |
| Installation | South Vailiant TD |
| Installation type | Production installation (including any connected infrastructure) |
| Field | SOUTH VALIANT |
| Latitude | 53° 21' 25.0'' N |
| Longitude | 2° 2' 23.0'' E |
| Quadrant / block no. | 49 / 21 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.00105 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | ROV/Vessel Operations |
|---|