IRS/2022/1775/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 15 September 2022 |
| First observed time | 17:00 |
| Incident type(s) | Chemical release |
| Organisations involved | CHRYSAOR RESOURCES (IRISH SEA) LIMITED |
| Installation | Millom East PLEM |
| Installation type | Production installation (including any connected infrastructure) |
| Field | Millom East |
| Latitude | 54° 0' 35.0'' N |
| Longitude | 3° 46' 0.0'' W |
| Quadrant / block no. | 113 / 26 |
Chemical 1
| Chemical product released | METHANOL |
|---|---|
| Total quantity of chemical released | 475.2 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Subsea Pipelines - Release From Joint |
|---|