IRS/2022/1791/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 20 September 2022 |
| First observed time | 09:15 |
| Incident type(s) | Oil release |
| Organisations involved | ITHACA ENERGY (UK) LIMITED, COSL DRILLING EUROPE AS |
| Installation | COSLPioneer |
| Installation type | NPI |
| Field | CAPTAIN |
| Latitude | 58° 18' 25.0'' N |
| Longitude | 1° 39' 49.0'' W |
| Quadrant / block no. | 13 / 22 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.0045 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | crane hydraulics - Hydraulic System |
|---|