IRS/2022/1796/PON1
Notification details
Status | Completed |
---|---|
First observed date | 21 September 2022 |
First observed time | 15:50 |
Incident type(s) | Oil release |
Organisations involved | ENQUEST HEATHER LIMITED |
Installation | Thistle A Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | DEVERON |
Latitude | 61° 21' 49.901'' N |
Longitude | 1° 34' 47.1'' E |
Quadrant / block no. | 211 / 18 |
Oil release details
Oil product released | Unknown |
---|---|
How was the quantity released determined | Estimated using Bonn Agreement Code |
Total quantity of oil released | 0.000113859 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | Yes |
---|
Source details
Source | Drainage Systems - Incorrect Routing Of Fluids |
---|