IRS/2022/1797/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 22 September 2022 |
| First observed time | 06:30 |
| Incident type(s) | Chemical release |
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED |
| Installation | Glen Lyon FPSO |
| Installation type | Production installation (including any connected infrastructure) |
| Field | SCHIEHALLION |
| Latitude | 60° 21' 23.0'' N |
| Longitude | 4° 4' 4.0'' W |
| Quadrant / block no. | 204 / 20 |
Chemical 1
| Chemical product released | Castrol Transaqua HT2 |
|---|---|
| Total quantity of chemical released | 829.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hydraulics - Closed System - Fittings / Connections |
|---|