IRS/2022/1799/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 21 September 2022 |
| First observed time | 00:00 |
| Incident type(s) | Chemical release |
| Organisations involved | SHELL U.K. LIMITED |
| Installation | Shearwater C PUQ Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | SHEARWATER |
| Latitude | 57° 1' 53.0'' N |
| Longitude | 1° 57' 19.0'' E |
| Quadrant / block no. | 22 / 30 |
Chemical 1
| Chemical product released | CRW85733 |
|---|---|
| Total quantity of chemical released | 6.61 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Fixed Chemical Pipework (Utility Chemicals) - Filter unit |
|---|