IRS/2022/1892/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 04 October 2022 |
| First observed time | 00:00 |
| Incident type(s) | Chemical release |
| Organisations involved | PETROFAC FACILITIES MANAGEMENT LIMITED |
| Installation | Orlando - Well 1 |
| Installation type | Production installation (including any connected infrastructure) |
| Field | ORLANDO |
| Latitude | 60° 56' 42.0'' N |
| Longitude | 1° 33' 47.0'' E |
Chemical 1
| Chemical product released | Oceanic HW443 R |
|---|---|
| Total quantity of chemical released | 7054.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Subsea Chemical Systems - SCM Failure (Otherwise Unspecified) |
|---|