IRS/2022/1875/PON1
Notification details
Status | Completed |
---|---|
First observed date | 08 October 2022 |
First observed time | 07:23 |
Incident type(s) | Chemical release |
Organisations involved | BLUEWATER SERVICES (UK) LIMITED, SHELL U.K. LIMITED |
Installation | Haewene Brim |
Installation type | Production installation (including any connected infrastructure) |
Field | PIERCE |
Latitude | 57° 9' 38.0'' N |
Longitude | 2° 17' 35.0'' E |
Quadrant / block no. | 23 / 27 |
Chemical 1
Chemical product released | PARA12200A |
---|---|
Total quantity of chemical released | 5.0 kg |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Subsea Chemical Systems - Fittings / Connections |
---|