IRS/2022/1894/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 10 October 2022 |
| First observed time | 23:00 |
| Incident type(s) | Chemical release |
| Organisations involved | ENQUEST HEATHER LIMITED |
| Installation | Heather A Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | HEATHER |
| Latitude | 60° 57' 13.51'' N |
| Longitude | 0° 56' 22.53'' E |
| Quadrant / block no. | 2 / 5 |
Chemical 1
| Chemical product released | CALCIUM CHLORIDE BRINE |
|---|---|
| Total quantity of chemical released | 16535.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Passing butterfly valve in drilling fluid system - Isolation Failure / Passing Valve |
|---|