IRS/2022/1908/PON1
Notification details
Status | Completed |
---|---|
First observed date | 15 October 2022 |
First observed time | 15:30 |
Incident type(s) | Oil release |
Organisations involved | bp. |
Installation | Mungo NUI Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | MUNGO |
Latitude | 57° 22' 30.0'' N |
Longitude | 1° 59' 54.0'' E |
Quadrant / block no. | 22 / 20 |
Oil release details
Oil product released | Hydraulic Oil |
---|---|
How was the quantity released determined | Calculated |
Total quantity of oil released | 0.0009 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | Yes |
---|
Source details
Source | Hydraulic Manifold/Control Panel - Small Bore Fittings |
---|