IRS/2022/1913/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 15 October 2022 |
| First observed time | 14:20 |
| Incident type(s) | Chemical release |
| Organisations involved | SERICA ENERGY (UK) LIMITED |
| Installation | columbus well 23/16f-12z |
| Installation type | Remote well (not connected to an installation) |
| Field | LOMOND (COLUMBUS) |
| Latitude | 57° 21' 53.71'' N |
| Longitude | 2° 5' 29.21'' E |
| Quadrant / block no. | 23 / 16 |
Chemical 1
| Chemical product released | Oil based mud |
|---|---|
| Total quantity of chemical released | 409.15 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Wellheads - Removal of debris cap and release of unexpected fluids below cap |
|---|