IRS/2022/1921/PON1
Notification details
Status | Completed |
---|---|
First observed date | 19 October 2022 |
First observed time | 09:30 |
Incident type(s) | Oil release |
Organisations involved | TOTALENERGIES E&P UK LIMITED |
Installation | Elgin PUQ Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | ELGIN |
Latitude | 57° 0' 7.0'' N |
Longitude | 1° 50' 3.0'' E |
Quadrant / block no. | 22 / 30 |
Oil release details
Oil product released | Diesel |
---|---|
How was the quantity released determined | Calculated |
Total quantity of oil released | 0.0003 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Hose (Topsides, Not Bunkering) - Open To Environment |
---|