IRS/2022/1926/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 19 October 2022 |
| First observed time | 09:45 |
| Incident type(s) | Chemical release |
| Organisations involved | DANA PETROLEUM (E&P) LIMITED |
| Installation | Triton FPSO |
| Installation type | Production installation (including any connected infrastructure) |
| Field | BITTERN |
| Latitude | 56° 59' 43.0'' N |
| Longitude | 0° 57' 36.0'' E |
| Quadrant / block no. | 21 / 30 |
Chemical 1
| Chemical product released | OSW80490 |
|---|---|
| Total quantity of chemical released | 19.3152 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Entrained Chemicals - Water Injection - Leak |
|---|