IRS/2022/1930/PON1
Notification details
Status | Completed |
---|---|
First observed date | 20 October 2022 |
First observed time | 06:30 |
Incident type(s) | Oil release |
Organisations involved | ITHACA ENERGY (UK) LIMITED |
Installation | Stella FPF-1 |
Installation type | Production installation (including any connected infrastructure) |
Field | STELLA |
Latitude | 56° 46' 8.0'' N |
Longitude | 2° 6' 5.0'' E |
Quadrant / block no. | 30 / 6 |
Oil release details
Oil product released | Crude |
---|---|
How was the quantity released determined | Estimated using Bonn Agreement Code |
Total quantity of oil released | 0.02916 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Sheen - Start up |
---|