IRS/2022/1933/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 20 October 2022 |
| First observed time | 20:10 |
| Incident type(s) | Chemical release |
| Organisations involved | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED, CHRYSAOR PETROLEUM COMPANY U.K. LIMITED, CHRYSAOR PETROLEUM COMPANY U.K. LIMITED |
| Installation | Joanne Manifold |
| Installation type | Production installation (including any connected infrastructure) |
| Field | JOANNE |
| Latitude | 56° 41' 45.0'' N |
| Longitude | 2° 14' 52.11'' W |
Chemical 1
| Chemical product released | Castrol Brayco Micronic SV/3 |
|---|---|
| Total quantity of chemical released | 25.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hydraulics - Open System - Fittings / Connections |
|---|