IRS/2022/1949/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 24 October 2022 |
| First observed time | 15:27 |
| Incident type(s) | Chemical release |
| Organisations involved | CNOOC PETROLEUM EUROPE LIMITED |
| Installation | Buzzard Wellhead Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | BUZZARD |
| Latitude | 57° 48' 53.0'' N |
| Longitude | 0° 58' 21.0'' W |
| Quadrant / block no. | 20 / 6 |
Chemical 1
| Chemical product released | Castrol Transaqua HT2 |
|---|---|
| Total quantity of chemical released | 4.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | b5 Wing Valve leak - Valve |
|---|