IRS/2022/1956/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 26 October 2022 |
| First observed time | 07:45 |
| Incident type(s) | Chemical release |
| Organisations involved | COSL DRILLING EUROPE AS |
| Installation | COSLInnovator |
| Installation type | NPI |
| Field | GOLDEN EAGLE |
| Latitude | 58° 0' 51.877'' N |
| Longitude | 0° 55' 19.287'' W |
| Quadrant / block no. | 14 / 26 |
Chemical 1
| Chemical product released | Erifon CLS 40 |
|---|---|
| Total quantity of chemical released | 10.7 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Slip Joint - Slip joint gooseneck stab |
|---|