IRS/2022/2030/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 11 November 2022 |
| First observed time | 08:00 |
| Incident type(s) | Oil release |
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED |
| Installation | Clair Phase 1 Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | CLAIR-PHASE 1 [Part of CLAIR] |
| Latitude | 60° 41' 30.541'' N |
| Longitude | 2° 32' 39.428'' W |
| Quadrant / block no. | 206 / 8 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.04 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | HPU - failure of solenoid |
|---|