IRS/2022/2052/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 11 November 2022 |
| First observed time | 11:00 |
| Incident type(s) | Chemical release |
| Organisations involved | BLUEWATER SERVICES (UK) LIMITED |
| Installation | Haewene Brim |
| Installation type | Production installation (including any connected infrastructure) |
| Field | PIERCE |
| Latitude | 57° 9' 38.0'' N |
| Longitude | 2° 17' 35.0'' E |
| Quadrant / block no. | 23 / 27 |
Chemical 1
| Chemical product released | Castrol Transaqua HT2 |
|---|---|
| Total quantity of chemical released | 2.5 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hose (Topsides, Not Bunkering) - Fitting / Connections |
|---|