IRS/2022/2073/PON1
Notification details
Status | Completed |
---|---|
First observed date | 17 November 2022 |
First observed time | 20:30 |
Incident type(s) | Oil release |
Organisations involved | REPSOL RESOURCES UK LIMITED |
Installation | Clyde Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | CLYDE |
Latitude | 56° 27' 10.0'' N |
Longitude | 2° 17' 18.0'' E |
Quadrant / block no. | 30 / 18 |
Oil release details
Oil product released | Crude |
---|---|
How was the quantity released determined | Measured |
Total quantity of oil released | 0.00000353 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Pipework - Small Bore Fittings |
---|