IRS/2022/2114/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 27 November 2022 |
| First observed time | 09:35 |
| Incident type(s) | Chemical release |
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED |
| Installation | Marnock ETAP PDR Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | MARNOCK-SKUA |
| Latitude | 57° 17' 42.0'' N |
| Longitude | 1° 39' 46.0'' E |
Chemical 1
| Chemical product released | Castrol Brayco Micronic SV/3 |
|---|---|
| Total quantity of chemical released | 1.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Hydraulic Manifold/Control Panel - Small Bore Fittings |
|---|