IRS/2022/2133/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 29 November 2022 |
| First observed time | 14:55 |
| Incident type(s) | Oil release |
| Organisations involved | BLUEWATER SERVICES (UK) LIMITED |
| Installation | Haewene Brim |
| Installation type | Production installation (including any connected infrastructure) |
| Field | PIERCE |
| Latitude | 57° 9' 38.0'' N |
| Longitude | 2° 17' 35.0'' E |
| Quadrant / block no. | 23 / 27 |
Oil release details
| Oil product released | Diesel |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.0007 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hose (Topsides, Not Bunkering) - Open To Environment |
|---|