IRS/2022/2241/PON1
Notification details
Status | Completed |
---|---|
First observed date | 19 December 2022 |
First observed time | 14:00 |
Incident type(s) | Oil release |
Organisations involved | Clair phase1 |
Installation | Clair Phase 1 Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | CLAIR-PHASE 1 [Part of CLAIR] |
Latitude | 60° 41' 30.0'' N |
Longitude | 2° 32' 40.0'' W |
Quadrant / block no. | 206 / 8 |
Oil release details
Oil product released | Oily Waste |
---|---|
How was the quantity released determined | Calculated |
Total quantity of oil released | 0.00002645 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Drainage Systems - Overflow Of Deck Drains |
---|