IRS/2022/594/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 26 July 2021 |
| First observed time | 07:30 |
| Incident type(s) | Oil release |
| Organisations involved | TOTALENERGIES E&P NORTH SEA UK LIMITED |
| Installation | Culzean Wellhead Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | CULZEAN |
| Latitude | 57° 11' 32.0'' N |
| Longitude | 1° 54' 41.0'' E |
| Quadrant / block no. | 22 / 25 |
Oil release details
| Oil product released | Mineral Oil |
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code |
| Total quantity of oil released | 0.0000212 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Pile grippers WHP jacket - Pile Gripper system left open to sea when WHP Jacket installed |
|---|