IRS/2022/619/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 12 January 2022 |
| First observed time | 21:00 |
| Incident type(s) | Chemical release |
| Organisations involved | ITHACA ENERGY (UK) LIMITED |
| Installation | Captain WPP'A' |
| Installation type | Production installation (including any connected infrastructure) |
| Field | CAPTAIN |
| Latitude | 58° 18' 27.0'' N |
| Longitude | 1° 46' 6.0'' W |
| Quadrant / block no. | 13 / 22 |
Chemical 1
| Chemical product released | SODIUM CHLORIDE BRINE |
|---|---|
| Total quantity of chemical released | 48888.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | well casing - pitting on casing |
|---|