IRS/2022/778/PON1
Notification details
Status | Completed |
---|---|
First observed date | 14 February 2022 |
First observed time | 10:00 |
Incident type(s) | Oil release |
Organisations involved | REPSOL RESOURCES UK LIMITED |
Installation | Auk A Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | AUK |
Latitude | 56° 24' 2.0'' N |
Longitude | 2° 3' 49.0'' E |
Quadrant / block no. | 30 / 16 |
Oil release details
Oil product released | Lube Oil |
---|---|
How was the quantity released determined | Calculated |
Total quantity of oil released | 0.0129 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Cooler - PAL cooler |
---|