IRS/2022/641/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 16 January 2022 |
| First observed time | 17:30 |
| Incident type(s) | Oil release |
| Organisations involved | Shell UK ltd |
| Installation | Galleon PG Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | Sole Pit |
| Latitude | 53° 31' 14.0'' N |
| Longitude | 1° 47' 59.0'' E |
| Quadrant / block no. | 48 / 14 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.01968 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Cranes - Hydraulic System |
|---|