IRS/2022/692/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 22 January 2022 |
| First observed time | 22:37 |
| Incident type(s) | Chemical release |
| Organisations involved | CNOOC PETROLEUM EUROPE LIMITED |
| Installation | scott west WIM |
| Installation type | Production installation (including any connected infrastructure) |
| Field | SCOTT |
| Latitude | 58° 17' 26.0'' N |
| Longitude | 0° 12' 7.0'' E |
| Quadrant / block no. | 15 / 22 |
Chemical 1
| Chemical product released | Oceanic HW540 E |
|---|---|
| Total quantity of chemical released | 464.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hydraulics - Closed System - Hydraulic Hose |
|---|