IRS/2022/726/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 02 February 2022 |
| First observed time | 08:30 |
| Incident type(s) | Oil release |
| Organisations involved | TOTALENERGIES E&P NORTH SEA UK LIMITED |
| Installation | Franklin Wellhead Platform |
| Installation type | Other |
| Field | Franklin NUI Installation |
| Latitude | 56° 58' 0.0'' N |
| Longitude | 1° 52' 2.0'' E |
| Quadrant / block no. | 29 / 5 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.002 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hydraulic Manifold/Control Panel - Small Bore Fittings |
|---|