IRS/2023/2335/PON1
Notification details
Status | Completed |
---|---|
First observed date | 18 January 2023 |
First observed time | 12:46 |
Incident type(s) | Chemical release |
Organisations involved | DANA PETROLEUM (E&P) LIMITED |
Installation | Triton FPSO |
Installation type | Production installation (including any connected infrastructure) |
Field | CLAPHAM |
Latitude | 57° 13' 51.4'' N |
Longitude | 0° 38' 12.8'' E |
Quadrant / block no. | 21 / 30 |
Chemical 1
Chemical product released | Castrol Brayco Micronic SV/3 |
---|---|
Total quantity of chemical released | 503.0 kg |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Hydraulics - Closed System - Fittings / Connections |
---|