IRS/2023/2359/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 24 January 2023 |
| First observed time | 10:40 |
| Incident type(s) | Chemical release |
| Organisations involved | ITHACA (NE) E&P LIMITED |
| Installation | Cygnus B Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | CYGNUS |
| Latitude | 54° 35' 59.75'' N |
| Longitude | 2° 11' 41.33'' E |
| Quadrant / block no. | 44 / 12 |
Chemical 1
| Chemical product released | Castrol Transaqua HT2 |
|---|---|
| Total quantity of chemical released | 247.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hydraulic Manifold/Control Panel - Bund Overflow / Open |
|---|