IRS/2023/2363/PON1
Notification details
Status | Completed |
---|---|
First observed date | 25 January 2023 |
First observed time | 16:05 |
Incident type(s) | Oil release |
Organisations involved | CENTRICA ENERGY STORAGE LIMITED |
Installation | Rough CD Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | ROUGH |
Latitude | 53° 50' 6.0'' N |
Longitude | 0° 26' 38.0'' E |
Quadrant / block no. | 47 / 3 |
Oil release details
Oil product released | Lube Oil |
---|---|
How was the quantity released determined | Estimated using Bonn Agreement Code |
Total quantity of oil released | 0.000084 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Spill - Knocked Over / Dropped |
---|