IRS/2023/2390/PON1
Notification details
Status | Completed |
---|---|
First observed date | 01 February 2023 |
First observed time | 16:21 |
Incident type(s) | Oil release |
Organisations involved | NEO ENERGY OIL & GAS LIMITED |
Installation | Global Producer III |
Installation type | Production installation (including any connected infrastructure) |
Field | Dumbarton |
Latitude | 58° 21' 38.6'' N |
Longitude | 0° 52' 4.69'' W |
Quadrant / block no. | 15 / 20 |
Oil release details
Oil product released | Crude |
---|---|
How was the quantity released determined | Measured |
Total quantity of oil released | 0.0003 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Pipework - Pinhole Leak |
---|