IRS/2023/2428/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 12 February 2023 |
| First observed time | 09:42 |
| Incident type(s) | Chemical release |
| Organisations involved | CNOOC PETROLEUM EUROPE LIMITED |
| Installation | Golden Eagle W Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | GOLDEN EAGLE |
| Latitude | 57° 57' 42.92'' N |
| Longitude | 0° 54' 57.88'' W |
| Quadrant / block no. | 20 / 1 |
Chemical 1
| Chemical product released | SCAL12504F1 |
|---|---|
| Total quantity of chemical released | 1.2 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Fixed Chemical Pipework (Production Chemicals) - Small Bore Fittings |
|---|