IRS/2023/2444/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 15 February 2023 |
| First observed time | 14:00 |
| Incident type(s) | Oil release |
| Organisations involved | CNOOC PETROLEUM EUROPE LIMITED, COSL DRILLING EUROPE AS |
| Installation | COSLInnovator |
| Installation type | NPI |
| Field | GOLDEN EAGLE |
| Latitude | 58° 0' 51.877'' N |
| Longitude | 0° 55' 19.287'' W |
| Quadrant / block no. | 14 / 26 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.0012 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hoses (Subsea) - Hydraulic Hose |
|---|