IRS/2023/2875/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 03 June 2023 |
| First observed time | 08:30 |
| Incident type(s) | Oil release |
| Organisations involved | TOTALENERGIES E&P UK LIMITED |
| Installation | Alwyn North NAB Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | ALWYN NORTH |
| Latitude | 60° 48' 31.0'' N |
| Longitude | 1° 44' 8.0'' E |
| Quadrant / block no. | 3 / 9 |
Oil release details
| Oil product released | Diesel |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.0088 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Diesel Systems - Drain Line Open |
|---|