IRS/2023/2885/PON1
Notification details
Status | Completed |
---|---|
First observed date | 05 June 2023 |
First observed time | 16:00 |
Incident type(s) | Oil release |
Organisations involved | CNOOC PETROLEUM EUROPE LIMITED |
Installation | Golden Eagle W Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | GOLDEN EAGLE |
Latitude | 57° 57' 38.71'' N |
Longitude | 0° 54' 58.39'' W |
Quadrant / block no. | 14 / 26 |
Oil release details
Oil product released | Hydraulic Oil |
---|---|
How was the quantity released determined | Calculated |
Total quantity of oil released | 0.0000706 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Hydraulic Manifold/Control Panel - Small Bore Fittings |
---|