IRS/2023/2886/PON1
Notification details
Status | Completed |
---|---|
First observed date | 23 May 2023 |
First observed time | 11:15 |
Incident type(s) | Oil release |
Organisations involved | TOTALENERGIES E&P UK LIMITED |
Installation | Franklin Wellhead Platform |
Installation type | Other |
Field | FRANKLIN |
Latitude | 56° 57' 56.9'' N |
Longitude | 1° 52' 8.1'' E |
Quadrant / block no. | 29 / 5 |
Oil release details
Oil product released | Unknown |
---|---|
How was the quantity released determined | Calculated |
Total quantity of oil released | 0.018 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | Yes |
---|
Source details
Source | Drainage Systems - Overflow Of Vessel |
---|