IRS/2023/2916/PON1
Notification details
Status | Completed |
---|---|
First observed date | 14 June 2023 |
First observed time | 01:00 |
Incident type(s) | Oil release |
Organisations involved | REPSOL RESOURCES UK LIMITED |
Installation | Montrose A Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | MONTROSE |
Latitude | 57° 26' 59.46'' N |
Longitude | 1° 23' 12.5'' E |
Quadrant / block no. | 22 / 17 |
Oil release details
Oil product released | Hydraulic Oil |
---|---|
How was the quantity released determined | Measured |
Total quantity of oil released | 0.00002972 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | ROV/Vessel Operations |
---|