IRS/2023/2922/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 16 June 2023 |
| First observed time | 04:13 |
| Incident type(s) | Oil release |
| Organisations involved | ITHACA (NE) E&P LIMITED |
| Installation | Valaris Gorilla VI |
| Installation type | Other |
| Field | SEAGULL |
| Latitude | 57° 9' 13.169'' N |
| Longitude | 1° 40' 25.044'' E |
| Quadrant / block no. | 22 / 29 |
Oil release details
| Oil product released | Diesel |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.000001 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Bunkering Hose - Open To Environment |
|---|