IRS/2023/3163/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 10 August 2023 |
| First observed time | 01:36 |
| Incident type(s) | Oil release |
| Organisations involved | COSL DRILLING EUROPE AS |
| Installation | COSLInnovator |
| Installation type | NPI |
| Field | BUZZARD |
| Latitude | 57° 50' 39.0'' N |
| Longitude | 0° 54' 39.0'' W |
| Quadrant / block no. | 20 / 1 |
Oil release details
| Oil product released | Mineral Oil |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.000041 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | ROV/Vessel Operations |
|---|