IRS/2023/3167/PON1
Notification details
Status | Completed |
---|---|
First observed date | 11 August 2023 |
First observed time | 02:10 |
Incident type(s) | Oil release |
Organisations involved | TAQA BRATANI LIMITED |
Installation | Tern Alpha |
Installation type | Production installation (including any connected infrastructure) |
Field | HUDSON |
Latitude | 61° 15' 39.0'' N |
Longitude | 0° 42' 33.0'' E |
Quadrant / block no. | 210 / 24 |
Oil release details
Oil product released | Hydraulic Oil |
---|---|
How was the quantity released determined | Calculated |
Total quantity of oil released | 0.086 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | ROV/Vessel Operations |
---|