IRS/2023/3288/PON1
Notification details
Status | Completed |
---|---|
First observed date | 10 September 2023 |
First observed time | 10:30 |
Incident type(s) | Oil release |
Organisations involved | PETROFAC FACILITIES MANAGEMENT LIMITED |
Installation | Paul B. Loyd, Jnr |
Installation type | Other |
Field | Leverett |
Latitude | 57° 58' 43.734'' N |
Longitude | 0° 31' 47.599'' E |
Quadrant / block no. | 21 / 3 |
Oil release details
Oil product released | Mineral Oil |
---|---|
How was the quantity released determined | Estimated using Bonn Agreement Code |
Total quantity of oil released | 0.000020721 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | ROV/Vessel Operations |
---|