IRS/2023/3317/PON1
Notification details
Status | Completed |
---|---|
First observed date | 16 September 2023 |
First observed time | 00:30 |
Incident type(s) | Oil release |
Organisations involved | SHELL U.K. LIMITED |
Installation | Brent C Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | PENGUIN A {PENGUIN WEST} |
Latitude | 60° 44' 8.0'' N |
Longitude | 4° 6' 4.0'' W |
Oil release details
Oil product released | Hydraulic Oil |
---|---|
How was the quantity released determined | Calculated |
Total quantity of oil released | 0.00008 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | ROV/Vessel Operations |
---|