IRS/2023/3319/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 16 August 2023 |
| First observed time | 10:30 |
| Incident type(s) | Oil release |
| Organisations involved | COSL DRILLING EUROPE AS |
| Installation | COSLInnovator |
| Installation type | NPI |
| Field | BUZZARD |
| Latitude | 57° 50' 42.4'' N |
| Longitude | 0° 54' 35.8'' W |
| Quadrant / block no. | 20 / 1 |
Oil release details
| Oil product released | Mineral Oil |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.0015 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | ROV/Vessel Operations |
|---|