IRS/2023/3363/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 30 September 2023 |
| First observed time | 06:45 |
| Incident type(s) | Oil release |
| Organisations involved | NEO ENERGY (PRODUCTION) LIMITED |
| Installation | Global Producer III |
| Installation type | Production installation (including any connected infrastructure) |
| Field | LOCHRANZA |
| Latitude | 58° 21' 38.6'' N |
| Longitude | 0° 52' 4.69'' W |
| Quadrant / block no. | 15 / 20 |
Oil release details
| Oil product released | Crude |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.0005 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | FPSOs, etc. - Oil residue from offloading coupler valve |
|---|