IRS/2023/3398/PON1
Notification details
Status | Completed |
---|---|
First observed date | 07 October 2023 |
First observed time | 22:50 |
Incident type(s) | Oil release |
Organisations involved | GP3 |
Installation | GP3 |
Installation type | Production installation (including any connected infrastructure) |
Field | LOCHRANZA |
Latitude | 58° 21' 38.6'' N |
Longitude | 0° 52' 4.69'' W |
Quadrant / block no. | 15 / 20 |
Oil release details
Oil product released | Crude |
---|---|
How was the quantity released determined | Measured |
Total quantity of oil released | 0.001 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Valves - Valve Failure |
---|