IRS/2023/3415/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 09 October 2023 |
| First observed time | 17:45 |
| Incident type(s) | Oil release |
| Organisations involved | DANA PETROLEUM (E&P) LIMITED |
| Installation | Valaris 121 |
| Installation type | Remote well (not connected to an installation) |
| Field | TOLMOUNT |
| Latitude | 54° 2' 30.79'' N |
| Longitude | 0° 23' 33.102'' E |
| Quadrant / block no. | 42 / 27 |
Oil release details
| Oil product released | Diesel |
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code |
| Total quantity of oil released | 0.000021703 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Pipework - Release From Joint |
|---|